The very nature of a credit card means that debt could build up, but if used properly they can provide financial flexibility and a range of benefits. However, if you owe money to your current credit card company you may not realise how much money you could save by transfering your balance to a new card. We've included some of the best credit card companies offering 0% interest free on balance transfers in our table below.
Credit card companies usually offer 2 different types of balance transfer.
To help you keep up-to-date with all the latest offers we constanly update this information, so to ensure you don't get caught out with increased charges, bookmark this page.
| Card | Balance Transfer Period | SVR | |||||||
![]() | 0% 16 months | 16.9% | Apply here | ||||||
![]() | 0% Jan 2010 | 15.9% | Apply here | ||||||
![]() | 0% 14 months | 15.9% | Apply here | ||||||
![]() | 8.5% Aug 2012 | 8.5% | Apply here | ||||||
![]() | 5.5% Jan 2011 | 15.9% | Apply here | ||||||
![]() | 6.5% Jan 2011 | 15.9% | Apply here | ||||||
![]() | Apply here | ||||||||
![]() | 0% 10 months | 15.9% | Apply here | ||||||
![]() | 0% Feb 2010 | 16.9% | Apply here | ||||||
![]() | 0% 13 months | 12.9% | Apply here | ||||||
| SVR = Standard variable rate |
Not sure what the best card for you is? - See our credit card guide