The very nature of a credit card means that debt could build up, but if used properly they can provide financial flexibility and a range of benefits. However, if you owe money to your current credit card company you may not realise how much money you could save by transfering your balance to a new card. We've included some of the best credit card companies offering 0% interest free on balance transfers in our table below.
Credit card companies usually offer 2 different types of balance transfer.
To help you keep up-to-date with all the latest offers we constanly update this information, so to ensure you don't get caught out with increased charges, bookmark this page.
| Card | BTIR | POT | SVR | ||||||||
![]() | 0% 15 months | 15 months | 15.9% | Apply here | |||||||
![]() | 0% 13 months | 0% 13 months | 13.9% | Apply here | |||||||
![]() | 0% May 2009 | May 2008 | 16.9% | Apply here | |||||||
![]() | 0% Jun 2009 | Aug 2009 | 15.9% | Apply here | |||||||
![]() | 0% 13 months | 13 months | 12.9% | Apply here | |||||||
![]() | 0% 12 months | 0% 12 months | 14.9% | Apply here |
| BTIR = Balance transfer interest rate | POT = Period of time before rising to SVR | SVR = Standard variable rate |
Not sure what the best card for you is? - See our credit card guide