| Card | PIR | BTIR | SVR | ||||||||
![]() | 10.9% | Life of balance | 10.9% | Apply here | |||||||
![]() | 0% May 2008 | 0% May 2009 | 16.9% | Apply here | |||||||
![]() | 0 % Aug 2008 | 0% Jun 2009 | 15.9% | Apply here | |||||||
![]() | 0% for 6 months | 5.9% per annum | 12.9% | Apply here | |||||||
![]() | 10% - 15% | 10% - 15% | 12.0% | Apply here |
| PIR = Interest rate for purchaces | BTIR = Balance transfer interest rate | SVR = Standard variable rate |
Not sure what the best card for you is? - See our credit card guide