| Card | Purchase Rate | Balance Transfer Period | SVR | ||||||||
![]() | 0% 6 months | 0% 16 months | 16.9% | Apply here | |||||||
![]() | 0% 3 months | 0% 14 months | 15.9% | Apply here | |||||||
![]() | 8.5% Aug 2012 | 8.5% Aug 2012 | 8.5% | Apply here | |||||||
![]() | Apply here | ||||||||||
![]() | 0% Mar 2009 | 0% Jan 2010 | 15.9% | Apply here | |||||||
![]() | 14.9% | 0% forĀ 5 months | 14.9% | Apply here | |||||||
| PIR = Interest rate for purchaces | BTIR = Balance transfer interest rate | SVR = Standard variable rate |
Not sure what the best card for you is? - See our credit card guide